Ohio Child Support Chart

Use this table to get an idea of the basic amount of child support in Ohio for your income level.

Considering Divorce? We've helped 85 clients find attorneys today.

There was a problem with the submission. Please refresh the page and try again
Full Name is required
Email is required
Please add a valid Email
Phone Number is required
Please enter a valid Phone Number
Zip Code is required
Please add a valid Zip Code
Description is required
By clicking "Find a Lawyer", you agree to the Martindale-Nolo Texting Terms. Martindale-Nolo and up to 5 participating attorneys may contact you on the number you provided for marketing purposes, discuss available services, etc. Messages may be sent using pre-recorded messages, auto-dialer or other automated technology. You are not required to provide consent as a condition of service. Attorneys have the option, but are not required, to send text messages to you. You will receive up to 2 messages per week from Martindale-Nolo. Frequency from attorney may vary. Message and data rates may apply. Your number will be held in accordance with our Privacy Policy.

You should not send any sensitive or confidential information through this site. Any information sent through this site does not create an attorney-client relationship and may not be treated as privileged or confidential. The lawyer or law firm you are contacting is not required to, and may choose not to, accept you as a client. The Internet is not necessarily secure and emails sent through this site could be intercepted or read by third parties.

Under Ohio's child support guidelines, the calculation of child support starts out with a basic support obligation for each parent, based largely on their annual adjusted gross incomes (AGI). If you're the "noncustodial parent" (meaning your kids won't be living with you most of the time), you'll usually pay your share of that basic obligation to the other parent.

You can get a rough estimate of your child support obligation by referring to the chart below. Normally, you'll start out with these steps:

  • Add up both parents' annual adjusted incomes and figure each parent's income share, as a percentage of the total.
  • Find the appropriate support obligation on the chart for the combined income level and the number of children being supported.
  • Multiply that number by the percentage of each parent's income share to get the individual basic support obligation for each parent.

However, keep in mind some important things about how this chart is used in calculating the actual amount of support:

  • Alternate method of computing basic support obligation. In some cases, parents' individual support obligation will be based on their own income, when that would result in a lower number than the calculation described above. Also, there are special rules for income that's less than $8,400 a year or more than $336,000.
  • Adjustments to income. In order to use this chart accurately, you need to understand what gets counted as gross income, including the various adjustments to income allowed under Ohio's guidelines.
  • Adjustments to child support and deviations from the guidelines. This chart is often just the beginning of the support calculation. The guidelines also allow several adjustments and additions to the basic child support obligation. In some situations, these adjustments are required. Other times, judges may order an amount that's different than the guideline calculation, if that would be in the children's best interests.
  • The numbers change regularly. Ohio law now requires a review every four years of the numbers in the basic child support schedule. The chart here is based on the version of the guidelines that applies to child support orders issued or modified after March 28, 2019. So these numbers might change sometime in 2023. You can find the current schedule in Ohio Rev. Code § 3119.021.

Learn more about how child support works in Ohio, including details on the adjustments, additional medical support, what happens in shared parenting or split parenting arrangements, and when parents may agree on a different amount of child support.

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

8,400 $960 $960 $960 $960 $960 $960
9,000 $990 $1,020 $1,032 $1,038 $1,044 $1,050
9,600 $1,020 $1,080 $1,104 $1,116 $1,128 $1,140
10,200 $1,050 $1,140 $1,176 $1,194 $1,212 $1,230
10,800 $1,080 $1,200 $1,248 $1,272 $1,296 $1,320
11,400 $1,110 $1,260 $1,320 $1,350 $1,380 $1,410
12,000 $1,140 $1,320 $1,392 $1,428 $1,464 $1,500
12,600 $1,170 $1,380 $1,464 $1,506 $1,548 $1,590
13,200 $1,200 $1,440 $1,536 $1,584 $1,632 $1,680
13,800 $1,230 $1,500 $1,608 $1,662 $1,716 $1,770
14,400 $1,260 $1,560 $1,680 $1,740 $1,800 $1,860
15,000 $1,290 $1,620 $1,752 $1,818 $1,884 $1,950
15,600 $1,320 $1,680 $1,824 $1,896 $1,968 $2,040
16,200 $1,350 $1,740 $1,896 $1,974 $2,052 $2,130
16,800 $1,380 $1,800 $1,968 $2,052 $2,136 $2,220
17,400 $1,410 $1,860 $2,040 $2,130 $2,220 $2,310
18,000 $1,440 $1,920 $2,112 $2,208 $2,304 $2,400
18,600 $1,470 $1,980 $2,184 $2,286 $2,388 $2,490
19,200 $1,626 $2,040 $2,256 $2,364 $2,472 $2,580
19,800 $1,806 $2,100 $2,328 $2,442 $2,556 $2,670
20,400 $1,986 $2,160 $2,400 $2,520 $2,640 $2,760
21,000 $2,166 $2,220 $2,472 $2,598 $2,724 $2,850
21,600 $2,346 $2,346 $2,544 $2,676 $2,808 $2,940
22,200 $2,526 $2,526 $2,616 $2,754 $2,892 $3,030
22,800 $2,706 $2,706 $2,706 $2,832 $2,976 $3,120
23,400 $2,886 $2,886 $2,886 $2,910 $3,060 $3,210
24,000 $3,066 $3,066 $3,066 $3,066 $3,144 $3,300
24,600 $3,246 $3,246 $3,246 $3,246 $3,246 $3,390
25,200 $3,426 $3,426 $3,426 $3,426 $3,426 $3,480
25,800 $3,606 $3,606 $3,606 $3,606 $3,606 $3,606
26,400 $3,786 $3,786 $3,786 $3,786 $3,786 $3,786
27,000 $3,966 $3,966 $3,966 $3,966 $3,966 $3,966
27,600 $4,146 $4,146 $4,146 $4,146 $4,146 $4,146
28,200 $4,326 $4,326 $4,326 $4,326 $4,326 $4,326
28,800 $4,506 $4,506 $4,506 $4,506 $4,506 $4,506
29,400 $4,686 $4,686 $4,686 $4,686 $4,686 $4,686
30,000 $4,866 $4,866 $4,866 $4,866 $4,866 $4,866
30,600 $5,046 $5,046 $5,046 $5,046 $5,046 $5,046
31,200 $5,226 $5,226 $5,226 $5,226 $5,226 $5,226
31,800 $5,406 $5,406 $5,406 $5,406 $5,406 $5,406

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

32,400 $5,561 $5,586 $5,586 $5,586 $5,586 $5,586
33,000 $5,658 $5,766 $5,766 $5,766 $5,766 $5,766
33,600 $5,754 $5,946 $5,946 $5,946 $5,946 $5,946
34,200 $5,850 $6,126 $6,126 $6,126 $6,126 $6,126
34,800 $5,946 $6,306 $6,306 $6,306 $6,306 $6,306
35,400 $6,043 $6,486 $6,486 $6,486 $6,486 $6,486
36,000 $6,139 $6,666 $6,666 $6,666 $6,666 $6,666
36,600 $6,235 $6,846 $6,846 $6,846 $6,846 $6,846
37,200 $6,332 $7,026 $7,026 $7,026 $7,026 $7,026
37,800 $6,428 $7,206 $7,206 $7,206 $7,206 $7,206
38,400 $6,524 $7,386 $7,386 $7,386 $7,386 $7,386
39,000 $6,620 $7,566 $7,566 $7,566 $7,566 $7,566
39,600 $6,710 $7,746 $7,746 $7,746 $7,746 $7,746
40,200 $6,798 $7,926 $7,926 $7,926 $7,926 $7,926
40,800 $6,887 $8,106 $8,106 $8,106 $8,106 $8,106
41,400 $6,976 $8,286 $8,286 $8,286 $8,286 $8,286
42,000 $7,064 $8,466 $8,466 $8,466 $8,466 $8,466
42,600 $7,153 $8,646 $8,646 $8,646 $8,646 $8,646
43,200 $7,242 $8,826 $8,826 $8,826 $8,826 $8,826
43,800 $7,331 $9,006 $9,006 $9,006 $9,006 $9,006
44,400 $7,419 $9,186 $9,186 $9,186 $9,186 $9,186
45,000 $7,508 $9,366 $9,366 $9,366 $9,366 $9,366
45,600 $7,597 $9,546 $9,546 $9,546 $9,546 $9,546
46,200 $7,686 $9,726 $9,726 $9,726 $9,726 $9,726
46,800 $7,774 $9,906 $9,906 $9,906 $9,906 $9,906
47,400 $7,863 $10,086 $10,086 $10,086 $10,086 $10,086
48,000 $7,952 $10,266 $10,266 $10,266 $10,266 $10,266
48,600 $8,040 $10,446 $10,446 $10,446 $10,446 $10,446
49,200 $8,129 $10,626 $10,626 $10,626 $10,626 $10,626
49,800 $8,218 $10,806 $10,806 $10,806 $10,806 $10,806
50,400 $8,291 $10,986 $10,986 $10,986 $10,986 $10,986
51,000 $8,358 $11,166 $11,166 $11,166 $11,166 $11,166
51,600 $8,424 $11,346 $11,346 $11,346 $11,346 $11,346
52,200 $8,490 $11,526 $11,526 $11,526 $11,526 $11,526
52,800 $8,556 $11,706 $11,706 $11,706 $11,706 $11,706
53,400 $8,623 $11,886 $11,886 $11,886 $11,886 $11,886
54,000 $8,689 $12,066 $12,066 $12,066 $12,066 $12,066
54,600 $8,755 $12,246 $12,246 $12,246 $12,246 $12,246
55,200 $8,821 $12,426 $12,426 $12,426 $12,426 $12,426
55,800 $8,887 $12,606 $12,606 $12,606 $12,606 $12,606
56,400 $8,954 $12,786 $12,786 $12,786 $12,786 $12,786
57,000 $9,020 $12,966 $12,966 $12,966 $12,966 $12,966
57,600 $9,086 $13,146 $13,146 $13,146 $13,146 $13,146
58,200 $9,152 $13,326 $13,326 $13,326 $13,326 $13,326
58,800 $9,197 $13,506 $13,506 $13,506 $13,506 $13,506

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

59,400 $9,240 $13,686 $13,686 $13,686 $13,686 $13,686
60,000 $9,283 $13,866 $13,866 $13,866 $13,866 $13,866
60,600 $9,326 $14,004 $14,046 $14,046 $14,046 $14,046
61,200 $9,369 $14,062 $14,226 $14,226 $14,226 $14,226
61,800 $9,412 $14,120 $14,406 $14,406 $14,406 $14,406
62,400 $9,455 $14,178 $14,586 $14,586 $14,586 $14,586
63,000 $9,498 $14,235 $14,766 $14,766 $14,766 $14,766
63,600 $9,541 $14,293 $14,946 $14,946 $14,946 $14,946
64,200 $9,584 $14,351 $15,126 $15,126 $15,126 $15,126
64,800 $9,627 $14,409 $15,306 $15,306 $15,306 $15,306
65,400 $9,670 $14,466 $15,486 $15,486 $15,486 $15,486
66,000 $9,713 $14,524 $15,666 $15,666 $15,666 $15,666
66,600 $9,754 $14,580 $15,846 $15,846 $15,846 $15,846
67,200 $9,789 $14,632 $16,026 $16,026 $16,026 $16,026
67,800 $9,825 $14,683 $16,206 $16,206 $16,206 $16,206
68,400 $9,860 $14,734 $16,386 $16,386 $16,386 $16,386
69,000 $9,896 $14,786 $16,566 $16,566 $16,566 $16,566
69,600 $9,931 $14,837 $16,746 $16,746 $16,746 $16,746
70,200 $9,967 $14,888 $16,926 $16,926 $16,926 $16,926
70,800 $10,002 $14,939 $17,106 $17,106 $17,106 $17,106
71,400 $10,038 $14,991 $17,286 $17,286 $17,286 $17,286
72,000 $10,073 $15,042 $17,466 $17,466 $17,466 $17,466
72,600 $10,109 $15,093 $17,646 $17,646 $17,646 $17,646
73,200 $10,144 $15,144 $17,826 $17,826 $17,826 $17,826
73,800 $10,180 $15,196 $17,958 $18,006 $18,006 $18,006
74,400 $10,215 $15,247 $18,016 $18,186 $18,186 $18,186
75,000 $10,251 $15,298 $18,074 $18,366 $18,366 $18,366
75,600 $10,286 $15,349 $18,133 $18,546 $18,546 $18,546
76,200 $10,321 $15,401 $18,191 $18,726 $18,726 $18,726
76,800 $10,357 $15,452 $18,250 $18,906 $18,906 $18,906
77,400 $10,392 $15,503 $18,308 $19,086 $19,086 $19,086
78,000 $10,428 $15,555 $18,367 $19,266 $19,266 $19,266
78,600 $10,463 $15,606 $18,425 $19,446 $19,446 $19,446
79,200 $10,508 $15,672 $18,504 $19,626 $19,626 $19,626
79,800 $10,556 $15,747 $18,595 $19,806 $19,806 $19,806
80,400 $10,605 $15,823 $18,687 $19,986 $19,986 $19,986
81,000 $10,654 $15,898 $18,778 $20,166 $20,166 $20,166
81,600 $10,703 $15,973 $18,869 $20,346 $20,346 $20,346
82,200 $10,752 $16,048 $18,960 $20,526 $20,526 $20,526
82,800 $10,801 $16,123 $19,051 $20,706 $20,706 $20,706
83,400 $10,850 $16,198 $19,142 $20,886 $20,886 $20,886
84,000 $10,899 $16,273 $19,234 $21,066 $21,066 $21,066
84,600 $10,948 $16,348 $19,325 $21,246 $21,246 $21,246
85,200 $10,997 $16,423 $19,416 $21,426 $21,426 $21,426
85,800 $11,046 $16,498 $19,507 $21,606 $21,606 $21,606

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

86,400 $11,095 $16,573 $19,598 $21,786 $21,786 $21,786
87,000 $11,144 $16,648 $19,689 $21,966 $21,966 $21,966
87,600 $11,193 $16,723 $19,781 $22,095 $22,146 $22,146
88,200 $11,242 $16,798 $19,872 $22,197 $22,326 $22,326
88,800 $11,291 $16,873 $19,963 $22,299 $22,506 $22,506
89,400 $11,340 $16,948 $20,054 $22,401 $22,686 $22,686
90,000 $11,389 $17,023 $20,145 $22,503 $22,866 $22,866
90,600 $11,438 $17,098 $20,236 $22,605 $23,046 $23,046
91,200 $11,487 $17,172 $20,328 $22,705 $23,226 $23,226
91,800 $11,513 $17,204 $20,356 $22,736 $23,406 $23,406
92,400 $11,540 $17,236 $20,383 $22,767 $23,586 $23,586
93,000 $11,566 $17,267 $20,411 $22,798 $23,766 $23,766
93,600 $11,592 $17,299 $20,439 $22,829 $23,946 $23,946
94,200 $11,619 $17,330 $20,467 $22,861 $24,126 $24,126
94,800 $11,645 $17,362 $20,495 $22,892 $24,306 $24,306
95,400 $11,671 $17,393 $20,522 $22,923 $24,486 $24,486
96,000 $11,697 $17,425 $20,550 $22,954 $24,666 $24,666
96,600 $11,724 $17,457 $20,578 $22,985 $24,846 $24,846
97,200 $11,750 $17,488 $20,606 $23,016 $25,026 $25,026
97,800 $11,776 $17,520 $20,634 $23,047 $25,206 $25,206
98,400 $11,802 $17,551 $20,661 $23,078 $25,386 $25,386
99,000 $11,829 $17,583 $20,689 $23,109 $25,420 $25,566
99,600 $11,852 $17,613 $20,716 $23,139 $25,452 $25,746
100,200 $11,864 $17,631 $20,736 $23,161 $25,477 $25,926
100,800 $11,877 $17,648 $20,756 $23,184 $25,502 $26,106
101,400 $11,889 $17,666 $20,776 $23,206 $25,526 $26,286
102,000 $11,901 $17,684 $20,796 $23,228 $25,551 $26,466
102,600 $11,914 $17,701 $20,816 $23,251 $25,576 $26,646
103,200 $11,926 $17,719 $20,836 $23,273 $25,601 $26,826
103,800 $11,938 $17,737 $20,856 $23,296 $25,625 $27,006
104,400 $11,951 $17,755 $20,876 $23,318 $25,650 $27,186
105,000 $11,963 $17,772 $20,896 $23,341 $25,675 $27,366
105,600 $11,976 $17,790 $20,917 $23,363 $25,699 $27,546
106,200 $11,988 $17,808 $20,937 $23,386 $25,724 $27,726
106,800 $12,000 $17,826 $20,957 $23,408 $25,749 $27,906
107,400 $12,013 $17,843 $20,977 $23,431 $25,773 $28,017
108,000 $12,025 $17,861 $20,997 $23,453 $25,798 $28,043
108,600 $12,056 $17,907 $21,052 $23,515 $25,867 $28,118
109,200 $12,102 $17,977 $21,135 $23,608 $25,970 $28,230
109,800 $12,148 $18,046 $21,219 $23,702 $26,073 $28,342
110,400 $12,194 $18,116 $21,303 $23,796 $26,176 $28,454
111,000 $12,239 $18,186 $21,387 $23,890 $26,280 $28,566
111,600 $12,285 $18,255 $21,471 $23,983 $26,383 $28,678
112,200 $12,331 $18,325 $21,555 $24,077 $26,486 $28,790
112,800 $12,377 $18,395 $21,639 $24,171 $26,589 $28,902

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

113,400 $12,423 $18,464 $21,723 $24,265 $26,692 $29,014
114,000 $12,468 $18,534 $21,807 $24,358 $26,795 $29,126
114,600 $12,514 $18,604 $21,891 $24,452 $26,898 $29,238
115,200 $12,560 $18,673 $21,975 $24,546 $27,001 $29,350
115,800 $12,606 $18,743 $22,059 $24,639 $27,104 $29,463
116,400 $12,652 $18,812 $22,142 $24,733 $27,208 $29,575
117,000 $12,698 $18,882 $22,226 $24,827 $27,311 $29,687
117,600 $12,743 $18,952 $22,310 $24,921 $27,414 $29,799
118,200 $12,789 $19,021 $22,394 $25,014 $27,517 $29,911
118,800 $12,835 $19,091 $22,478 $25,108 $27,620 $30,023
119,400 $12,881 $19,161 $22,562 $25,202 $27,723 $30,135
120,000 $12,927 $19,230 $22,646 $25,296 $27,826 $30,247
120,600 $12,972 $19,300 $22,730 $25,389 $27,929 $30,359
121,200 $13,018 $19,370 $22,814 $25,484 $28,033 $30,471
121,800 $13,069 $19,447 $22,906 $25,587 $28,146 $30,594
122,400 $13,120 $19,523 $22,998 $25,689 $28,258 $30,717
123,000 $13,171 $19,600 $23,090 $25,792 $28,371 $30,839
123,600 $13,221 $19,677 $23,182 $25,894 $28,484 $30,962
124,200 $13,272 $19,753 $23,273 $25,997 $28,597 $31,084
124,800 $13,323 $19,830 $23,365 $26,099 $28,710 $31,207
125,400 $13,374 $19,907 $23,457 $26,202 $28,822 $31,329
126,000 $13,424 $19,983 $23,549 $26,304 $28,935 $31,452
126,600 $13,475 $20,060 $23,640 $26,407 $29,048 $31,575
127,200 $13,526 $20,137 $23,732 $26,509 $29,161 $31,697
127,800 $13,577 $20,213 $23,824 $26,612 $29,273 $31,820
128,400 $13,627 $20,290 $23,916 $26,714 $29,386 $31,942
129,000 $13,678 $20,367 $24,008 $26,817 $29,499 $32,065
129,600 $13,729 $20,443 $24,099 $26,920 $29,612 $32,187
130,200 $13,780 $20,520 $24,191 $27,022 $29,724 $32,310
130,800 $13,830 $20,597 $24,283 $27,125 $29,837 $32,433
131,400 $13,881 $20,673 $24,375 $27,227 $29,950 $32,555
132,000 $13,932 $20,750 $24,466 $27,330 $30,063 $32,678
132,600 $13,983 $20,827 $24,558 $27,432 $30,175 $32,800
133,200 $14,033 $20,903 $24,650 $27,535 $30,288 $32,923
133,800 $14,067 $20,950 $24,700 $27,589 $30,348 $32,989
134,400 $14,101 $20,995 $24,749 $27,643 $30,407 $33,053
135,000 $14,134 $21,041 $24,797 $27,697 $30,466 $33,118
135,600 $14,168 $21,087 $24,846 $27,750 $30,525 $33,182
136,200 $14,202 $21,132 $24,895 $27,804 $30,584 $33,246
136,800 $14,236 $21,178 $24,943 $27,858 $30,643 $33,310
137,400 $14,269 $21,224 $24,992 $27,912 $30,703 $33,375
138,000 $14,303 $21,269 $25,041 $27,965 $30,762 $33,439
138,600 $14,337 $21,315 $25,089 $28,019 $30,821 $33,503
139,200 $14,370 $21,361 $25,138 $28,073 $30,880 $33,567
139,800 $14,404 $21,406 $25,187 $28,127 $30,939 $33,632

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

140,400 $14,438 $21,452 $25,235 $28,180 $30,998 $33,696
141,000 $14,472 $21,498 $25,284 $28,234 $31,057 $33,760
141,600 $14,505 $21,543 $25,332 $28,288 $31,116 $33,824
142,200 $14,539 $21,589 $25,381 $28,341 $31,175 $33,889
142,800 $14,573 $21,635 $25,430 $28,395 $31,235 $33,953
143,400 $14,607 $21,680 $25,478 $28,449 $31,294 $34,017
144,000 $14,640 $21,726 $25,527 $28,503 $31,353 $34,082
144,600 $14,674 $21,771 $25,576 $28,556 $31,412 $34,146
145,200 $14,708 $21,817 $25,624 $28,610 $31,471 $34,210
145,800 $14,745 $21,872 $25,678 $28,681 $31,550 $34,294
146,400 $14,783 $21,928 $25,743 $28,755 $31,630 $34,382
147,000 $14,820 $21,984 $25,809 $28,828 $31,711 $34,470
147,600 $14,858 $22,040 $25,875 $28,901 $31,792 $34,557
148,200 $14,896 $22,096 $25,940 $28,975 $31,872 $34,645
148,800 $14,934 $22,151 $26,006 $29,048 $31,953 $34,732
149,400 $14,971 $22,207 $26,071 $29,121 $32,033 $34,820
150,000 $15,009 $22,263 $26,137 $29,195 $32,114 $34,908
150,600 $15,047 $22,319 $26,203 $29,268 $32,195 $34,995
151,200 $15,085 $22,375 $26,268 $29,341 $32,275 $35,083
151,800 $15,122 $22,431 $26,334 $29,414 $32,356 $35,171
152,400 $15,160 $22,487 $26,400 $29,488 $32,437 $35,258
153,000 $15,198 $22,543 $26,465 $29,561 $32,517 $35,346
153,600 $15,236 $22,599 $26,531 $29,634 $32,598 $35,434
154,200 $15,273 $22,655 $26,596 $29,708 $32,678 $35,521
154,800 $15,311 $22,711 $26,662 $29,781 $32,759 $35,609
155,400 $15,349 $22,767 $26,728 $29,854 $32,840 $35,697
156,000 $15,387 $22,823 $26,793 $29,928 $32,920 $35,784
156,600 $15,424 $22,879 $26,859 $30,001 $33,001 $35,872
157,200 $15,462 $22,935 $26,925 $30,074 $33,082 $35,960
157,800 $15,500 $22,991 $26,990 $30,147 $33,162 $36,047
158,400 $15,538 $23,046 $27,056 $30,221 $33,243 $36,135
159,000 $15,575 $23,102 $27,121 $30,294 $33,323 $36,222
159,600 $15,613 $23,158 $27,187 $30,367 $33,404 $36,310
160,200 $15,651 $23,214 $27,253 $30,441 $33,485 $36,398
160,800 $15,689 $23,270 $27,318 $30,514 $33,565 $36,485
161,400 $15,726 $23,326 $27,383 $30,589 $33,647 $36,574
162,000 $15,759 $23,381 $27,455 $30,669 $33,735 $36,670
162,600 $15,793 $23,436 $27,527 $30,749 $33,823 $36,766
163,200 $15,826 $23,491 $27,599 $30,829 $33,911 $36,862
163,800 $15,860 $23,546 $27,670 $30,909 $33,999 $36,957
164,400 $15,893 $23,601 $27,742 $30,989 $34,087 $37,053
165,000 $15,926 $23,656 $27,814 $31,069 $34,175 $37,149
165,600 $15,960 $23,711 $27,886 $31,149 $34,264 $37,245
166,200 $15,993 $23,766 $27,957 $31,229 $34,352 $37,341
166,800 $16,026 $23,821 $28,029 $31,310 $34,440 $37,436

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

167,400 $16,060 $23,877 $28,101 $31,390 $34,528 $37,532
168,000 $16,093 $23,932 $28,172 $31,470 $34,616 $37,628
168,600 $16,126 $23,987 $28,244 $31,550 $34,704 $37,724
169,200 $16,160 $24,042 $28,316 $31,630 $34,792 $37,820
169,800 $16,193 $24,097 $28,388 $31,710 $34,881 $37,915
170,400 $16,227 $24,152 $28,459 $31,790 $34,969 $38,011
171,000 $16,260 $24,207 $28,531 $31,870 $35,057 $38,107
171,600 $16,293 $24,262 $28,603 $31,951 $35,145 $38,203
172,200 $16,327 $24,317 $28,674 $32,031 $35,233 $38,299
172,800 $16,360 $24,372 $28,746 $32,111 $35,321 $38,394
173,400 $16,393 $24,427 $28,818 $32,191 $35,409 $38,490
174,000 $16,427 $24,482 $28,890 $32,271 $35,497 $38,586
174,600 $16,460 $24,537 $28,961 $32,351 $35,586 $38,682
175,200 $16,494 $24,593 $29,033 $32,431 $35,674 $38,778
175,800 $16,527 $24,648 $29,105 $32,511 $35,762 $38,873
176,400 $16,560 $24,703 $29,177 $32,591 $35,850 $38,969
177,000 $16,594 $24,758 $29,248 $32,672 $35,938 $39,065
177,600 $16,630 $24,813 $29,365 $32,747 $36,022 $39,156
178,200 $16,672 $24,870 $29,425 $32,814 $36,096 $39,236
178,800 $16,715 $24,928 $29,485 $32,881 $36,170 $39,316
179,400 $16,757 $24,985 $29,545 $32,948 $36,244 $39,396
180,000 $16,799 $25,042 $29,605 $33,015 $36,317 $39,476
180,600 $16,842 $25,099 $29,665 $33,082 $36,391 $39,557
181,200 $16,884 $25,157 $29,725 $33,149 $36,465 $39,637
181,800 $16,927 $25,214 $29,785 $33,216 $36,539 $39,717
182,400 $16,969 $25,271 $29,845 $33,284 $36,613 $39,797
183,000 $17,011 $25,328 $29,905 $33,351 $36,686 $39,878
183,600 $17,054 $25,385 $29,965 $33,418 $36,760 $39,958
184,200 $17,096 $25,443 $30,026 $33,485 $36,834 $40,038
184,800 $17,139 $25,500 $30,086 $33,552 $36,908 $40,118
185,400 $17,181 $25,557 $30,146 $33,619 $36,982 $40,198
186,000 $17,224 $25,614 $30,206 $33,686 $37,055 $40,279
186,600 $17,266 $25,672 $30,266 $33,753 $37,129 $40,359
187,200 $17,308 $25,729 $30,326 $33,820 $37,203 $40,439
187,800 $17,351 $25,786 $30,386 $33,887 $37,277 $40,519
188,400 $17,393 $25,843 $30,446 $33,954 $37,351 $40,599
189,000 $17,436 $25,900 $30,506 $34,021 $37,424 $40,680
189,600 $17,478 $25,958 $30,566 $34,089 $37,498 $40,760
190,200 $17,520 $26,015 $30,626 $34,156 $37,572 $40,840
190,800 $17,563 $26,072 $30,686 $34,223 $37,646 $40,920
191,400 $17,605 $26,129 $30,746 $34,290 $37,719 $41,001
192,000 $17,648 $26,186 $30,806 $34,357 $37,793 $41,081
192,600 $17,690 $26,244 $30,866 $34,424 $37,867 $41,161
193,200 $17,732 $26,301 $30,926 $34,491 $37,941 $41,241
193,800 $17,761 $26,342 $30,924 $34,543 $37,996 $41,301

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

194,400 $17,778 $26,367 $30,956 $34,578 $38,035 $41,343
195,000 $17,795 $26,393 $30,988 $34,613 $38,074 $41,385
195,600 $17,812 $26,419 $31,019 $34,649 $38,113 $41,428
196,200 $17,829 $26,445 $31,051 $34,684 $38,152 $41,470
196,800 $17,846 $26,471 $31,083 $34,719 $38,191 $41,512
197,400 $17,863 $26,497 $31,114 $34,755 $38,230 $41,554
198,000 $17,880 $26,523 $31,146 $34,790 $38,268 $41,597
198,600 $17,897 $26,549 $31,178 $34,825 $38,307 $41,639
199,200 $17,913 $26,575 $31,209 $34,861 $38,346 $41,681
199,800 $17,930 $26,601 $31,241 $34,896 $38,385 $41,724
200,400 $17,947 $26,627 $31,272 $34,931 $38,424 $41,766
201,000 $17,964 $26,653 $31,304 $34,967 $38,463 $41,808
201,600 $17,981 $26,679 $31,336 $35,002 $38,502 $41,850
202,200 $17,998 $26,705 $31,367 $35,037 $38,541 $41,893
202,800 $18,015 $26,731 $31,399 $35,073 $38,579 $41,935
203,400 $18,032 $26,757 $31,431 $35,108 $38,618 $41,977
204,000 $18,049 $26,783 $31,462 $35,143 $38,657 $42,019
204,600 $18,065 $26,809 $31,494 $35,179 $38,696 $42,062
205,200 $18,082 $26,835 $31,526 $35,214 $38,735 $42,104
205,800 $18,099 $26,861 $31,557 $35,250 $38,774 $42,146
206,400 $18,116 $26,887 $31,589 $35,285 $38,813 $42,188
207,000 $18,133 $26,913 $31,621 $35,320 $38,852 $42,231
207,600 $18,150 $26,939 $31,652 $35,356 $38,891 $42,273
208,200 $18,167 $26,965 $31,684 $35,391 $38,929 $42,315
208,800 $18,184 $26,991 $31,715 $35,426 $38,968 $42,357
209,400 $18,201 $27,017 $31,747 $35,462 $39,007 $42,400
210,000 $18,217 $27,043 $31,779 $35,497 $39,046 $42,442
210,600 $18,234 $27,068 $31,810 $35,532 $39,085 $42,484
211,200 $18,251 $27,094 $31,842 $35,568 $39,124 $42,527
211,800 $18,268 $27,120 $31,874 $35,603 $39,163 $42,569
212,400 $18,285 $27,146 $31,905 $35,638 $39,202 $42,611
213,000 $18,302 $27,172 $31,937 $35,674 $39,240 $42,653
213,600 $18,319 $27,198 $31,969 $35,709 $39,279 $42,696
214,200 $18,336 $27,224 $32,000 $35,744 $39,318 $42,738
214,800 $18,353 $27,250 $32,032 $35,780 $39,357 $42,780
215,400 $18,369 $27,276 $32,064 $35,815 $39,396 $42,822
216,000 $18,386 $27,302 $32,095 $35,850 $39,435 $42,865
216,600 $18,403 $27,328 $32,127 $35,886 $39,474 $42,907
217,200 $18,420 $27,354 $32,158 $35,921 $39,513 $42,949
217,800 $18,437 $27,380 $32,190 $35,956 $39,551 $42,991
218,400 $18,454 $27,406 $32,222 $35,992 $39,590 $43,034
219,000 $18,471 $27,432 $32,253 $36,027 $39,629 $43,076
219,600 $18,493 $27,463 $32,289 $36,065 $39,672 $43,124
220,200 $18,520 $27,499 $32,326 $36,107 $39,719 $43,174
220,800 $18,546 $27,534 $32,364 $36,149 $39,765 $43,224

Annual Income

One Child

Two Children

Three Children

Four Children

Five Children

Six Children

221,400 $18,573 $27,570 $32,402 $36,191 $39,811 $43,275
222,000 $18,599 $27,606 $32,439 $36,233 $39,857 $43,325
222,600 $18,625 $27,642 $32,477 $36,275 $39,904 $43,375
223,200 $18,652 $27,677 $32,515 $36,317 $39,950 $43,426
223,800 $18,678 $27,713 $32,552 $36,360 $39,996 $43,476
